Nestled within the bustling culinary landscape of the Philippines lies Bornga, a haven for aficionados of Korean cuisine. As you step into the inviting ambiance of Bornga restaurants, you’re greeted with the promise of an authentic and immersive dining experience that transcends mere sustenance; it’s a journey of flavors, textures, and traditions.
BORNGA MENU PHILIPPINES PRICES 2024
Bornga menu can be categorized such as Bornga Budget Meal Box, Add-Ons, Alcoholic Drinks and Soft Drinks And Bottled Water.
Bornga Budget Meal Box Menu
Menu Items | Price (PHP) |
Bibimbap Rice Bowl | ₱ 240.00 |
Pork Gochujang Barbecue Meal Box | ₱ 275.00 |
Samgyupsal (Spicy Sauce) Meal Box | ₱ 275.00 |
Samgyupsal Meal Box | ₱ 275.00 |
Tteokgalbi Meal Box | ₱ 275.00 |
Chicken Gochujang Barbecue Meal Box | ₱ 360.00 |
Woosamgyeop Rice Bowl | ₱ 275.00 |
Chicken Ganjang Barbecue Meal Box | ₱ 240.00 |
Samgyupsal (Soy Sauce) Meal Box | ₱ 275.00 |
Yangnyeom Dwaeji Galbi Meal Box | ₱ 275.00 |
Add-Ons
Menu Items | Price (PHP) |
Kimchi | ₱ 240.00 |
Rice | ₱ 60.00 |
Odeng | ₱ 180.00 |
Gyeran Mari | ₱ 230.00 |
Museangchae | ₱ 240.00 |
Pamuchim | ₱ 120.00 |
Assorted Vegetables | ₱ 180.00 |
BBQ Sides Set | ₱ 180.00 |
A La Carte Sides Set | ₱ 180.00 |
Alcoholic Drinks
Menu Items | Price (PHP) |
Kirin Ichiban | ₱ 270.00 |
Soju | ₱ 360.00 |
Makgeolli | ₱ 420.00 |
Bokbunja | ₱ 1,380.00 |
Baekseju | ₱ 840.00 |
San Miguel Light | ₱ 156.00 |
San Miguel Pale Pilsen | ₱ 144.00 |
Soft Drinks And Bottled Water
Menu Items | Price (PHP) |
Bottled Water | ₱ 95.00 |
Soda | ₱ 120.00 |
ALLERGEN TABLE FOR BORNGA
Menu Item | Allergens |
---|---|
Signature Woo Samgyup | Soy, Wheat |
Haemul Pajeon | Wheat, Shellfish (Shrimp) |
Hot Stone Bibimbap | Soy, Wheat, Egg |
Kimchi Pancake | Wheat, Soy |
Soondubu Jjigae | Soy, Wheat, Shellfish (Anchovy) |
Tofu Soup | Soy, Wheat, Shellfish (Anchovy) |
Japchae | Soy, Wheat |
Bulgogi | Soy, Wheat |
Kimchi | Shellfish (Shrimp), Fish (Anchovy), Soy |
Bibimbap | Soy, Wheat, Egg |
Korean Fried Chicken | Soy, Wheat |
Seafood Pancake | Wheat, Shellfish (Shrimp) |
Pork Belly | Soy, Wheat |
Grilled Mackerel | Fish (Mackerel), Soy, Wheat |
LATEST DEALS AT BORNGA PHILIPPINES
Deal Description | Price | Validity |
---|---|---|
Bornga BBQ Set for Two | ₱999.00 | Limited Time Offer |
Lunch Special | ₱199.00 | Weekdays 11 AM – 3 PM |
Student Promo | 10% Off | Every Monday |
Weekend Family Feast | ₱1,499.00 | Saturdays & Sundays |
Birthday Celebration Package | 15% Off | Entire Birth Month |
NUTRITION TABLE FOR BORNGA
Menu Item | Serving Size | Calories | Protein (g) | Fat (g) | Carbs (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Signature Woo Samgyup | 100g | 250 | 18 | 15 | 5 | 620 |
Haemul Pajeon | 1 piece | 220 | 9 | 13 | 18 | 450 |
Hot Stone Bibimbap | 1 serving | 350 | 12 | 8 | 55 | 580 |
Kimchi Pancake | 1 piece | 180 | 4 | 10 | 20 | 340 |
Soondubu Jjigae | 1 serving | 300 | 15 | 12 | 25 | 680 |
Tofu Soup | 1 serving | 150 | 8 | 5 | 12 | 380 |
Japchae | 1 serving | 280 | 6 | 10 | 40 | 520 |
Bulgogi | 1 serving | 320 | 18 | 14 | 25 | 740 |
Kimchi | 1 serving | 30 | 1 | 0 | 5 | 290 |
Bibimbap | 1 serving | 400 | 20 | 15 | 45 | 690 |
Korean Fried Chicken | 1 piece | 200 | 10 | 12 | 15 | 420 |
Seafood Pancake | 1 piece | 260 | 8 | 14 | 25 | 550 |
Pork Belly | 100g | 280 | 15 | 18 | 10 | 630 |
Grilled Mackerel | 1 serving | 220 | 20 | 15 | 3 | 450 |
VIDEO OF BORNGA PHILIPPINES
LOCATION AND CONTACT
CONTACT: +63285196980
OPENING AND CLOSING TIME
ALTERNATIVES OF BORNGA PHILIPPINES
Bulgogi Brothers – Offering a diverse menu of Korean barbecue and traditional dishes, Bulgogi Brothers provides an authentic dining experience with a focus on quality ingredients and expertly grilled meats.
Soban K-Town Grill – Known for its modern twist on Korean favorites, Soban K-Town Grill offers a vibrant atmosphere and a menu that features a variety of barbecue options, hotpots, and rice bowls.
Kko Kko – Specializing in Korean fried chicken and comforting stews, Kko Kko provides a casual dining experience with an extensive menu that caters to both traditional and modern Korean cuisine lovers. Also Explore the tantalizing flavors of Carl’s Jr. menu in the Philippines for mouthwatering burgers and more.
HOT SELLING ITEMS OF BORNGA PHILIPPINES MENU
Signature Woo Samgyup – Dive into the quintessential Korean barbecue experience with Bornga’s Signature Woo Samgyup. Featuring thinly sliced beef brisket marinated to perfection, this dish offers a symphony of flavors and textures that sizzle with every bite.
Haemul Pajeon – Delight in the savory goodness of Bornga’s Haemul Pajeon, a seafood-infused pancake that captures the essence of Korean comfort food. Crispy on the outside, yet tender on the inside, this dish is a favorite among diners for its depth of flavor and satisfying crunch.
Hot Stone Bibimbap – Experience the ultimate comfort food with Bornga’s Hot Stone Bibimbap. Served sizzling in a stone pot, this dish features a colorful array of rice, vegetables, and choice of protein, topped with a fried egg and mixed tableside for a harmonious blend of flavors.
FREQUENTLY ASKED QUESTIONS
CONCLUSION
Bornga menu offers more than just a meal; it provides an immersive culinary journey through the vibrant flavors of Korean cuisine. From savory appetizers to sizzling barbecue and traditional favorites, Bornga invites diners to experience the essence of Korean gastronomy in the heart of the Philippines. With its commitment to quality, authenticity, and innovation, Bornga continues to be a beloved destination for food enthusiasts seeking an unforgettable dining experience. So, gather your friends and family, and embark on a flavorful adventure at Bornga, where every bite tells a story of tradition, culture, and culinary excellence.
Images and prices source: Facebook